Timetable
Find a dance class that's perfect for you
How we operate
Our Classes Are Offered On A 12 Week, & Per Semester Basis. Click A Class Below To Learn More!
Are you looking at our schedule on the go? Download the DanceStudio Pro app to view the schedule, receive push notifications, and so much more!
Saorsa North Fall 2023
Registration NOW OPEN
Full Semester Program Dates:
Dance Starts September 5th, 2023
Classes Until December 18th, 2023
BREAK – December 18th – 31st, 2022
Classes Start Back Up January 2nd, 2024
Semester Goes Until June 28th, 2024
12-Week Program Dates:
Session 1: September 12th – December 2nd
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
9:00 am | ||||
9:15 am | ||||
9:30 am | ||||
9:45 am | ||||
10:00 am | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm | ||||
6:00 pm | ||||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm | ||||
7:00 pm | ||||
7:15 pm | ||||
7:30 pm | ||||
7:45 pm | ||||
8:00 pm | ||||
8:15 pm | ||||
8:30 pm | ||||
8:45 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
5:15 pm | ||||
5:30 pm | ||||
5:45 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
6:00 pm | ||||
6:15 pm | ||||
6:30 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
6:00 pm | ||||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm | ||||
7:00 pm | ||||
7:15 pm | ||||
7:30 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
6:00 pm | ||||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
7:00 pm | ||||
7:15 pm | ||||
7:30 pm | ||||
7:45 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
8:00 pm | ||||
8:15 pm | ||||
8:30 pm | ||||
8:45 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
9:00 am | ||||
9:15 am |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
9:30 am | ||||
9:45 am | ||||
10:00 am |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
6:00 pm | ||||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm |
Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|
7:00 pm | ||||
7:15 pm | ||||
7:30 pm | ||||
7:45 pm | ||||
8:00 pm |
Wednesday
Saorsa South Fall 2023
Registration NOW OPEN
FULL SEMESTER PROGRAM DATES:
Dance Starts September 5th, 2023
Classes Until December 18th, 2023
BREAK – December 18th – 31st, 2022
Classes Start Back Up January 2nd, 2024
Semester Goes Until June 28th, 2024
12-WEEK PROGRAM DATES:
Session 1: September 12th – December 2nd
Wednesday | Friday | Saturday | |
---|---|---|---|
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am | |||
10:30 am | |||
10:45 am | |||
11:00 am | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm | |||
5:30 pm | |||
5:45 pm | |||
6:00 pm | |||
6:15 pm | |||
6:30 pm | |||
6:45 pm |
Wednesday | Friday | Saturday | |
---|---|---|---|
10:00 am | |||
10:15 am | |||
10:30 am | |||
4:30 pm | |||
4:45 pm |
Wednesday | Friday | Saturday | |
---|---|---|---|
9:30 am | |||
9:45 am | |||
5:00 pm | |||
5:15 pm | |||
5:30 pm |
Wednesday | Friday | Saturday | |
---|---|---|---|
10:30 am | |||
10:45 am | |||
11:00 am | |||
5:30 pm | |||
5:45 pm | |||
6:00 pm |
Wednesday | Friday | Saturday | |
---|---|---|---|
6:15 pm | |||
6:30 pm | |||
6:45 pm |
Wednesday | Friday | Saturday | |
---|---|---|---|
5:30 pm | |||
5:45 pm | |||
6:00 pm | |||
6:15 pm |